UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 13F
Form 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: September 30, 2004
Check here if Amendment No
Amendment Number: 0
This Amendment (choose one):
Institutional Investment Manager Filing this Report:
Name: Prudential Financial, Inc.
Address: 751 Broad Street
Newark, New Jersey 07102-3777
Form 13F File Number: 28-10077
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Frank P. Adamo
Title: Second Vice President
Phone: 973-802-5632
Signature, Place, and Date of Signing:
/s/ Frank P. Adamo Newark, New Jersey November 11, 2004
Report Type (Check only one.): 13F Holdings Report
List of Other Managers Reporting for this Manager:
I am signing this report as required by the Securities Exchange Act of 1934.
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 2,866
Form 13F Information Table Value Total: $33,381,798,000
List of Other Included Managers:
No. 13F File Number Name
3 28-4217 Prudential Investment Management, Inc.
9 28-6737 Prudential Investment management Services, LLC
13 28-1085 Prudential Equity Group, Inc.
14 Quantitative Management Associates (QMA)
Jennison Associates, LLC., a wholly-owned subsidiary of Prudential, is
reporting with respect to securities over which it exercises investment
discretion.
FORM 13F
INFORMATION TABLE
VALUE SHARES/
SH/ PUT/ INVSTMT -VOTING AUTHORITY-
NAME OF ISSUER -TITLE OF CLASS- --CUSIP-- X$1000 PRN AMT
PRN CALL DSCRETN -MANAGERS- SOLE SHARED NONE
AAR CORP COM 000361105 1086 87262
SH DEFINED 14 17050 70212
A D C TELECOMMUNICATIONS COM 000886101 2718 1501394
SH DEFINED 14 20000 1481394
ADE CORP MASS COM 00089C107 383 22500
SH DEFINED 14 22500 0
ABM INDS INC COM 000957100 32 1600
SH DEFINED 13 1600 0
ABM INDS INC COM 000957100 2898 143828
SH DEFINED 14 22200 121628
AFLAC INC COM 001055102 37820 964562
SH DEFINED 14 0 964562
AGCO CORP COM 001084102 4287 189518
SH DEFINED 14 0 189518
AGL RES INC COM 001204106 2384 77482
SH DEFINED 14 0 77482
AES CORP COM 00130H105 16384 1639999
SH DEFINED 14 159200 1480799
AK STL HLDG CORP COM 001547108 385 47173
SH DEFINED 14 33800 13373
AMB PROPERTY CORP COM 00163T109 1091 29484
SH DEFINED 10 29484 0
AMB PROPERTY CORP COM 00163T109 1019 27533
SH DEFINED 14 0 27533
AMR CORP COM 001765106 114 15500
SH DEFINED 14 0 15500
APAC CUSTOMER SERVICES INC COM 00185E106 17 10900
SH DEFINED 14 0 10900
AT&T CORP COM NEW 001957505 25022 1747312
SH DEFINED 14 0 1747312
A S V INC COM 001963107 262 7000
SH DEFINED 14 7000 0
ATMI INC COM 00207R101 2 100
SH DEFINED 13 100 0
ATMI INC COM 00207R101 1919 93695
SH DEFINED 14 21800 71895
AT&T WIRELESS SVCS INC COM 00209A106 47 3170
SH DEFINED 13 0 3170
AT&T WIRELESS SVCS INC COM 00209A106 80101 5419525
SH DEFINED 14 160300 5259225
ATC HEALTHCARE INC CL A 00209C102 52 85000
SH DEFINED 14 0 85000
AU OPTRONICS CORP SPONSORED ADR 002255107 815 65100
SH DEFINED 14 0 65100
AVX CORP NEW COM 002444107 213 18000
SH DEFINED 14 0 18000
AARON RENTS INC COM 002535201 2472 113609
SH DEFINED 14 7125 106484
ABAXIS INC COM 002567105 222 17100
SH DEFINED 14 17100 0
ABBOTT LABS CALL 002824100 0 6600
SH CALL DEFINED 13 0 66
ABBOTT LABS COM 002824100 93 2200
SH DEFINED 13 0 2200
ABBOTT LABS COM 002824100 145912 3444563
SH DEFINED 14 92700 3351863
ABBOTT LABS PUT 002824100 0 2200
SH PUT DEFINED 13 0 22
ABERCROMBIE & FITCH CO CL A 002896207 2 63
SH DEFINED 13 0 63
ABERCROMBIE & FITCH CO CL A 002896207 2354 74741
SH DEFINED 14 0 74741
ABGENIX INC COM 00339B107 311 31525
SH DEFINED 13 31525 0
ABGENIX INC COM 00339B107 92 9300
SH DEFINED 14 0 9300
ACCREDITED HOME LENDRS HLDG COM 00437P107 2 40
SH DEFINED 13 40 0
ACCREDITED HOME LENDRS HLDG COM 00437P107 2230 57900
SH DEFINED 14 48600 9300
ACCREDO HEALTH INC COM 00437V104 2464 104525
SH DEFINED 14 0 104525
ACTIVISION INC NEW COM NEW 004930202 946 68205
SH DEFINED 14 0 68205
ACTION PERFORMANCE COS INC COM 004933107 492 48500
SH DEFINED 14 11400 37100
ACTEL CORP COM 004934105 1 65
SH DEFINED 13 65 0
ACTEL CORP COM 004934105 863 56750
SH DEFINED 14 0 56750
ACTIVCARD CORP COM 00506J107 62 10100
SH DEFINED 14 10100 0
ACTUANT CORP CL A NEW 00508X203 1063 25800
SH DEFINED 14 24000 1800
ACUITY BRANDS INC COM 00508Y102 3168 133274
SH DEFINED 14 23000 110274
ACXIOM CORP COM 005125109 9 400
SH DEFINED 13 400 0
ACXIOM CORP COM 005125109 879 37042
SH DEFINED 14 0 37042
ADAPTEC INC COM 00651F108 2 211
SH DEFINED 13 211 0
ADAPTEC INC COM 00651F108 2050 269772
SH DEFINED 14 29500 240272
ADESA INC COM 00686U104 1337 81400
SH DEFINED 14 0 81400
ADMINISTAFF INC COM 007094105 1415 120973
SH DEFINED 14 36300 84673
ADOBE SYS INC COM 00724F101 26356 532758
SH DEFINED 14 25800 506958
ADTRAN INC COM 00738A106 1476 65078
SH DEFINED 14 0 65078
ADVANCE AUTO PARTS INC COM 00751Y106 255 7400
SH DEFINED 14 0 7400
ADVANCED MARKETING SVCS INC COM 00753T105 494 45802
SH DEFINED 14 7200 38602
ADVANCED FIBRE COMMUNICATION COM 00754A105 575 36171
SH DEFINED 14 0 36171
ADVO INC COM 007585102 2931 94733
SH DEFINED 14 23000 71733
ADVANCED MEDICAL OPTICS INC COM 00763M108 7914 200006
SH DEFINED 14 72600 127406
AEROFLEX INC COM 007768104 2 200
SH DEFINED 13 200 0
AEROFLEX INC COM 007768104 1665 157512
SH DEFINED 14 0 157512
AEROPOSTALE COM 007865108 734 28020
SH DEFINED 14 3900 24120
ADVANCED MICRO DEVICES INC COM 007903107 11306 869668
SH DEFINED 14 0 869668
ADVANTA CORP CL B 007942204 261 10800
SH DEFINED 14 10800 0
ADVANCED ENERGY INDS COM 007973100 689 74150
SH DEFINED 14 7600 66550
ADVENT SOFTWARE INC COM 007974108 497 29512
SH DEFINED 14 0 29512
AETNA INC NEW COM 00817Y108 61471 615142
SH DEFINED 14 61000 554142
AFFILIATED COMPUTER SERVICES CL A 008190100 16 284
SH DEFINED 13 0 284
AFFILIATED COMPUTER SERVICES CL A 008190100 13543 243277
SH DEFINED 14 0 243277
AFFILIATED MANAGERS GROUP COM 008252108 1612 30100
SH DEFINED 14 26800 3300
AFFYMETRIX INC COM 00826T108 36 1186
SH DEFINED 13 0 1186
AFFYMETRIX INC COM 00826T108 2666 86800
SH DEFINED 14 1700 85100
AFTERMARKET TECHNOLOGY CORP COM 008318107 195 15505
SH DEFINED 14 10600 4905
AGERE SYS INC CL A 00845V100 159 150982
SH DEFINED 14 0 150982
AGERE SYS INC CL B 00845V209 42 41192
SH DEFINED 13 0 41192
AGERE SYS INC CL B 00845V209 1 575
SH DEFINED 14 0 575
AGILENT TECHNOLOGIES INC COM 00846U101 75 3480
SH DEFINED 13 0 3480
AGILENT TECHNOLOGIES INC COM 00846U101 31082 1440991
SH DEFINED 14 101490 1339501
AGILYSYS INC COM 00847J105 3157 182594
SH DEFINED 14 46000 136594
AIR PRODS & CHEMS INC COM 009158106 23028 423473
SH DEFINED 14 0 423473
AIRGAS INC COM 009363102 1320 54847
SH DEFINED 14 0 54847
AIRTRAN HLDGS INC COM 00949P108 237 23800
SH DEFINED 14 0 23800
AKAMAI TECHNOLOGIES INC COM 00971T101 15 1102
SH DEFINED 13 1102 0
AKAMAI TECHNOLOGIES INC COM 00971T101 178 12700
SH DEFINED 14 400 12300
ALBANY INTL CORP CL A 012348108 2837 95130
SH DEFINED 14 17800 77330
ALBEMARLE CORP COM 012653101 321 9134
SH DEFINED 14 0 9134
ALBERTO CULVER CO COM 013068101 7290 167662
SH DEFINED 14 0 167662
ALBERTSONS INC COM 013104104 25589 1069313
SH DEFINED 14 8000 1061313
ALCOA INC COM 013817101 63309 1884751
SH DEFINED 14 0 1884751
ALDERWOODS GROUP INC COM 014383103 182 18500
SH DEFINED 14 18500 0
ALEXANDER & BALDWIN INC COM 014482103 812 23912
SH DEFINED 14 0 23912
ALEXANDERS INC COM 014752109 239 1200
SH DEFINED 14 800 400
ALFA CORP COM 015385107 219 15683
SH DEFINED 14 9800 5883
ALIGN TECHNOLOGY INC COM 016255101 5725 374700
SH DEFINED 14 122100 252600
ALKERMES INC COM 01642T108 0 15
SH DEFINED 13 15 0
ALKERMES INC COM 01642T108 492 42600
SH DEFINED 14 34800 7800
ALLEGHENY ENERGY INC COM 017361106 3669 229888
SH DEFINED 14 0 229888
ALLEGHENY TECHNOLOGIES INC COM 01741R102 15410 844363
SH DEFINED 14 176400 667963
ALLERGAN INC COM 018490102 17774 244989
SH DEFINED 14 0 244989
ALLETE INC COM NEW 018522300 2363 72697
SH DEFINED 14 0 72697
ALLIANCE CAP MGMT HLDG L P UNIT LTD PARTN 01855A101 263 7400
SH DEFINED 14 0 7400
ALLIANCE DATA SYSTEMS CORP COM 018581108 1261 31100
SH DEFINED 14 0 31100
ALLIANCE SEMICONDUCTOR CORP COM 01877H100 9 2662
SH DEFINED 13 2662 0
ALLIANCE SEMICONDUCTOR CORP COM 01877H100 294 84917
SH DEFINED 14 0 84917
ALLIANT ENERGY CORP COM 018802108 4544 182618
SH DEFINED 14 0 182618
ALLIANT TECHSYSTEMS INC COM 018804104 8877 146727
SH DEFINED 14 0 146727
ALLIED WASTE INDS INC COM PAR$.01NEW 019589308 5216 589435
SH DEFINED 14 0 589435
ALLMERICA FINL CORP COM 019754100 1828 67994
SH DEFINED 14 0 67994
ALLSCRIPTS HEALTHCARE SOLUTI COM 01988P108 105 11700
SH DEFINED 14 8100 3600
ALLSTATE CORP CALL 020002101 0 4000
SH CALL DEFINED 13 0 40
ALLSTATE CORP COM 020002101 221 4600
SH DEFINED 13 0 4600
ALLSTATE CORP COM 020002101 120612 2512484
SH DEFINED 14 140400 2372084
ALLSTATE CORP PUT 020002101 2 2000
SH PUT DEFINED 13 0 20
ALLTEL CORP COM 020039103 116 2115
SH DEFINED 13 0 2115
ALLTEL CORP COM 020039103 59067 1075517
SH DEFINED 14 51700 1023817
ALPHARMA INC CL A 020813101 2126 116216
SH DEFINED 14 4700 111516
ALTERA CORP COM 021441100 3 174
SH DEFINED 13 174 0
ALTERA CORP COM 021441100 14585 745278
SH DEFINED 14 0 745278
ALTEON INC COM 02144G107 16 17200
SH DEFINED 14 0 17200
ALTIRIS INC COM 02148M100 0 7
SH DEFINED 13 7 0
ALTIRIS INC COM 02148M100 462 14600
SH DEFINED 14 12100 2500
ALTRIA GROUP INC COM 02209S103 200 4246
SH DEFINED 13 0 4246
ALTRIA GROUP INC COM 02209S103 248675 5286458
SH DEFINED 14 0 5286458
AMAZON COM INC COM 023135106 1502 36750
SH DEFINED 14 0 36750
AMBAC FINL GROUP INC COM 023139108 22165 277236
SH DEFINED 14 0 277236
AMCOL INTL CORP COM 02341W103 1145 59900
SH DEFINED 14 0 59900
AMEDISYS INC COM 023436108 809 27000
SH DEFINED 14 27000 0
AMERADA HESS CORP COM 023551104 29 326
SH DEFINED 13 0 326
AMERADA HESS CORP COM 023551104 33351 374730
SH DEFINED 14 13900 360830
AMEREN CORP COM 023608102 15966 345957
SH DEFINED 14 0 345957
AMERICA SVC GROUP INC COM 02364L109 341 8300
SH DEFINED 14 7500 800
AMERICA MOVIL S A DE C V SPON ADR L SHS 02364W105 1054 27000
SH DEFINED 14 0 27000
AMERICA WEST HLDG CORP CL B 023657208 114 21168
SH DEFINED 14 15200 5968
AMCORE FINL INC COM 023912108 4 149
SH DEFINED 13 149 0
AMCORE FINL INC COM 023912108 366 12900
SH DEFINED 14 10500 2400
AMERICAN AXLE & MFG HLDGS IN COM 024061103 3693 126200
SH DEFINED 14 18000 108200
AMERICAN ELEC PWR INC COM 025537101 33971 1062925
SH DEFINED 14 3600 1059325
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 2128 57745
SH DEFINED 14 0 57745
AMERICAN EXPRESS CO COM 025816109 106 2061
SH DEFINED 13 0 2061
AMERICAN EXPRESS CO COM 025816109 143223 2783182
SH DEFINED 14 115667 2667515
AMERICAN FINL GROUP INC OHIO COM 025932104 5534 185145
SH DEFINED 14 0 185145
AMERICAN FINL RLTY TR COM 02607P305 610 43200
SH DEFINED 14 33700 9500
AMERICAN GREETINGS CORP CL A 026375105 1178 46876
SH DEFINED 14 21000 25876
AMERICAN HEALTHWAYS INC COM 02649V104 2903 99739
SH DEFINED 14 27200 72539
AMERICAN HOME MTG INVT CORP COM 02660R107 398 14246
SH DEFINED 14 10646 3600
AMERICAN INTL GROUP INC COM 026874107 86 1262
SH DEFINED 13 0 1262
AMERICAN INTL GROUP INC COM 026874107 452263 6651906
SH DEFINED 14 291758 6360148
AMERICAN ITALIAN PASTA CO CL A 027070101 966 36959
SH DEFINED 14 0 36959
AMERICAN MED SYS HLDGS INC COM 02744M108 3374 93030
SH DEFINED 14 14600 78430
AMERICAN NATL INS CO COM 028591105 252 2600
SH DEFINED 14 0 2600
AMERICAN PHYSICIANS CAPITAL COM 028884104 383 12500
SH DEFINED 14 10700 1800
AMERICAN PWR CONVERSION CORP COM 029066107 0 20
SH DEFINED 13 20 0
AMERICAN PWR CONVERSION CORP COM 029066107 6374 366550
SH DEFINED 14 0 366550
AMERICAN STD COS INC DEL COM 029712106 16003 411278
SH DEFINED 14 0 411278
AMERICAN STS WTR CO COM 029899101 1761 70740
SH DEFINED 14 13500 57240
AMERICAN TOWER CORP CL A 029912201 313 20400
SH DEFINED 14 0 20400
AMERICAN WOODMARK CORP COM 030506109 481 13000
SH DEFINED 14 6200 6800
AMERICREDIT CORP COM 03060R101 1304 62473
SH DEFINED 14 0 62473
AMERISTAR CASINOS INC COM 03070Q101 1121 37066
SH DEFINED 14 22200 14866
AMERUS GROUP CO COM 03072M108 4481 109289
SH DEFINED 14 26100 83189
AMERISOURCEBERGEN CORP COM 03073E105 16906 314772
SH DEFINED 14 0 314772
AMERIGROUP CORP COM 03073T102 3606 64109
SH DEFINED 14 8200 55909
AMERITRADE HLDG CORP NEW COM 03074K100 67 5573
SH DEFINED 13 5573 0
AMERITRADE HLDG CORP NEW COM 03074K100 425 35400
SH DEFINED 14 0 35400
AMETEK INC NEW COM 031100100 2204 72696
SH DEFINED 14 0 72696
AMGEN INC CALL 031162100 0 1400
SH CALL DEFINED 13 0 14
AMGEN INC COM 031162100 68 1193
SH DEFINED 13 0 1193
AMGEN INC COM 031162100 248932 4381829
SH DEFINED 14 309248 4072581
AMKOR TECHNOLOGY INC COM 031652100 63 17174
SH DEFINED 14 0 17174
AMPHENOL CORP NEW CL A 032095101 55 1609
SH DEFINED 13 0 1609
AMPHENOL CORP NEW CL A 032095101 7756 226400
SH DEFINED 14 28500 197900
AMSOUTH BANCORPORATION COM 032165102 22599 926190
SH DEFINED 14 0 926190
AMSURG CORP COM 03232P405 1522 71842
SH DEFINED 14 5150 66692
ANADARKO PETE CORP COM 032511107 7 100
SH DEFINED 13 0 100
ANADARKO PETE CORP COM 032511107 69347 1045011
SH DEFINED 14 65900 979111
ANALOG DEVICES INC COM 032654105 27182 700918
SH DEFINED 14 0 700918
ANALOGIC CORP COM PAR $0.05 032657207 1171 28098
SH DEFINED 14 0 28098
ANAREN INC COM 032744104 179 13300
SH DEFINED 14 10900 2400
ANCHOR BANCORP WIS INC COM 032839102 1509 58275
SH DEFINED 14 11000 47275
ANDREW CORP COM 034425108 5580 455887
SH DEFINED 14 0 455887
ANDRX CORP DEL ANDRX GROUP 034553107 75 3376
SH DEFINED 13 0 3376
ANDRX CORP DEL ANDRX GROUP 034553107 161 7202
SH DEFINED 14 0 7202
ANGELICA CORP COM 034663104 595 23876
SH DEFINED 14 4600 19276
ANHEUSER BUSCH COS INC COM 035229103 133262 2667916
SH DEFINED 14 143200 2524716
ANIXTER INTL INC COM 035290105 4246 120989
SH DEFINED 14 26800 94189
ANNALY MTG MGMT INC COM 035710409 9 500
SH DEFINED 13 0 500
ANNALY MTG MGMT INC COM 035710409 192 11200
SH DEFINED 14 0 11200
ANNTAYLOR STORES CORP CALL 036115103 0 4800
SH CALL DEFINED 13 0 48
ANNTAYLOR STORES CORP COM 036115103 84 3600
SH DEFINED 13 0 3600
ANNTAYLOR STORES CORP COM 036115103 2763 118063
SH DEFINED 14 0 118063
ANNTAYLOR STORES CORP PUT 036115103 5 3600
SH PUT DEFINED 13 0 36
ANSYS INC COM 03662Q105 2546 51188
SH DEFINED 14 8600 42588
ANTHEM INC CALL 03674B104 0 3300
SH CALL DEFINED 13 0 33
ANTHEM INC COM 03674B104 192 2202
SH DEFINED 13 0 2202
ANTHEM INC COM 03674B104 76170 873004
SH DEFINED 14 100000 773004
ANTHEM INC PUT 03674B104 1 1100
SH PUT DEFINED 13 0 11
ANTEON INTL CORP COM 03674E108 828 22600
SH DEFINED 14 18600 4000
ANTHRACITE CAP INC COM 037023108 996 88300
SH DEFINED 14 51100 37200
ANWORTH MORTGAGE ASSET CP COM 037347101 637 56000
SH DEFINED 14 56000 0
AO TATNEFT SPON ADR REG S 03737P306 964 30500
SH DEFINED 14 0 30500
AON CORP COM 037389103 24436 850248
SH DEFINED 14 0 850248
APACHE CORP COM 037411105 27 530
SH DEFINED 13 0 530
APACHE CORP COM 037411105 71528 1427415
SH DEFINED 14 150592 1276823
APARTMENT INVT & MGMT CO CL A 03748R101 1180 33940
SH DEFINED 10 33940 0
APARTMENT INVT & MGMT CO CL A 03748R101 6219 178816
SH DEFINED 14 0 178816
APOGEE ENTERPRISES INC COM 037598109 963 74481
SH DEFINED 14 18700 55781
APOLLO GROUP INC CALL 037604105 0 2200
SH CALL DEFINED 13 0 22
APOLLO GROUP INC CL A 037604105 51 696
SH DEFINED 13 0 696
APOLLO GROUP INC CL A 037604105 89712 1222738
SH DEFINED 14 125968 1096770
APOLLO INVT CORP COM 03761U106 351 24800
SH DEFINED 14 19300 5500
APPLE COMPUTER INC COM 037833100 26763 690654
SH DEFINED 14 0 690654
APPLEBEES INTL INC COM 037899101 1305 51637
SH DEFINED 14 0 51637
APRIA HEALTHCARE GROUP INC COM 037933108 1 35
SH DEFINED 13 0 35
APRIA HEALTHCARE GROUP INC COM 037933108 4386 160943
SH DEFINED 14 37200 123743
APPLERA CORP COM AP BIO GRP 038020103 13400 710096
SH DEFINED 14 42800 667296
APPLERA CORP COM CE GEN GRP 038020202 300 25700
SH DEFINED 14 19400 6300
APPLICA INC COM 03815A106 198 48963
SH DEFINED 14 0 48963
APPLIED INDL TECHNOLOGIES IN COM 03820C105 2491 69697
SH DEFINED 14 15100 54597
APPLIED MATLS INC COM 038222105 3 200
SH DEFINED 13 0 200
APPLIED MATLS INC COM 038222105 51876 3145923
SH DEFINED 14 0 3145923
APPLIED MICRO CIRCUITS CORP COM 03822W109 0 100
SH DEFINED 13 100 0
APPLIED MICRO CIRCUITS CORP COM 03822W109 1796 573839
SH DEFINED 14 0 573839
APPLIED SIGNAL TECHNOLOGY IN COM 038237103 1750 54694
SH DEFINED 14 22800 31894
APTARGROUP INC COM 038336103 3427 77950
SH DEFINED 14 0 77950
AQUA AMERICA INC COM 03836W103 4 200
SH DEFINED 13 200 0
AQUA AMERICA INC COM 03836W103 1968 89012
SH DEFINED 14 0 89012
AQUILA INC COM 03840P102 474 151939
SH DEFINED 14 0 151939
ARAMARK CORP CL B 038521100 393 16300
SH DEFINED 14 0 16300
ARBITRON INC COM 03875Q108 33 900
SH DEFINED 13 900 0
ARBITRON INC COM 03875Q108 2644 72226
SH DEFINED 14 5400 66826
ARBOR RLTY TR INC COM 038923108 622 28000
SH DEFINED 14 14800 13200
ARCH CHEMICALS INC COM 03937R102 1517 53228
SH DEFINED 14 2500 50728
ARCH COAL INC COM 039380100 619 17455
SH DEFINED 14 0 17455
ARCH WIRELESS INC CL A 039392709 1719 59818
SH DEFINED 03 0 59818
ARCH WIRELESS INC CL A 039392709 244 8500
SH DEFINED 14 6800 1700
ARCHER DANIELS MIDLAND CO COM 039483102 72 4230
SH DEFINED 13 0 4230
ARCHER DANIELS MIDLAND CO COM 039483102 59613 3510775
SH DEFINED 14 316960 3193815
ARCHSTONE SMITH TR COM 039583109 2177 68798
SH DEFINED 10 68798 0
ARCHSTONE SMITH TR COM 039583109 586 18520
SH DEFINED 14 0 18520
ARCTIC CAT INC COM 039670104 1445 55684
SH DEFINED 14 6900 48784
ARDEN RLTY INC COM 039793104 796 24048
SH DEFINED 10 24048 0
ARDEN RLTY INC COM 039793104 173 5300
SH DEFINED 14 0 5300
ARGONAUT GROUP INC COM 040157109 232 12418
SH DEFINED 14 9600 2818
ARGOSY GAMING CO COM 040228108 4811 122741
SH DEFINED 14 35900 86841
ARKANSAS BEST CORP DEL COM 040790107 4245 115922
SH DEFINED 14 43700 72222
ARMOR HOLDINGS INC COM 042260109 9045 217384
SH DEFINED 14 65100 152284
ARQULE INC COM 04269E107 269 58263
SH DEFINED 14 0 58263
ARROW ELECTRS INC COM 042735100 5076 224812
SH DEFINED 14 0 224812
ARROW INTL INC COM 042764100 347 11600
SH DEFINED 14 8000 3600
ARTESYN TECHNOLOGIES INC COM 043127109 1108 111051
SH DEFINED 14 31200 79851
ARTHROCARE CORP COM 043136100 1378 47030
SH DEFINED 14 0 47030
ARVINMERITOR INC COM 043353101 1 39
SH DEFINED 13 0 39
ARVINMERITOR INC COM 043353101 1569 83668
SH DEFINED 14 0 83668
ASCENTIAL SOFTWARE CORP COM NEW 04362P207 195 14511
SH DEFINED 14 0 14511
ASHFORD HOSPITALITY TR INC COM SHS 044103109 201 21100
SH DEFINED 14 21100 0
ASHLAND INC COM 044204105 10012 178536
SH DEFINED 14 0 178536
ASHWORTH INC COM 04516H101 224 27280
SH DEFINED 14 0 27280
ASIA TIGERS FD INC COM 04516T105 350 35000
SH DEFINED 13 0 35000
ASPECT COMMUNICATIONS CORP COM 04523Q102 3705 373100
SH DEFINED 14 96100 277000
ASPEN TECHNOLOGY INC COM 045327103 82 11700
SH DEFINED 14 9300 2400
ASSOCIATED BANC CORP COM 045487105 4534 141384
SH DEFINED 14 0 141384
ASSOCIATED ESTATES RLTY CORP COM 045604105 274 27400
SH DEFINED 14 1800 25600
ASSURANT INC COM 04621X108 322 12400
SH DEFINED 14 0 12400
ASTEC INDS INC COM 046224101 1057 55266
SH DEFINED 14 14700 40566
ASTORIA FINL CORP COM 046265104 3 80
SH DEFINED 13 0 80
ASTORIA FINL CORP COM 046265104 6032 169953
SH DEFINED 14 0 169953
AT ROAD INC COM 04648K105 85 20200
SH DEFINED 13 20200 0
AT ROAD INC COM 04648K105 20 4800
SH DEFINED 14 0 4800
ATHEROGENICS INC COM 047439104 260 7900
SH DEFINED 14 4500 3400
ATMEL CORP COM 049513104 730 201713
SH DEFINED 14 0 201713
ATMOS ENERGY CORP COM 049560105 5326 211451
SH DEFINED 14 56300 155151
ATWOOD OCEANICS INC COM 050095108 1356 28527
SH DEFINED 14 0 28527
AUDIOVOX CORP CL A 050757103 877 52053
SH DEFINED 14 2400 49653
AUGUST TECHNOLOGY CORP COM 05106U105 76 11000
SH DEFINED 14 11000 0
AUTODESK INC COM 052769106 10464 215175
SH DEFINED 14 0 215175
AUTOMATIC DATA PROCESSING IN COM 053015103 47510 1149749
SH DEFINED 14 12000 1137749
AUTONATION INC COM 05329W102 15036 880322
SH DEFINED 14 0 880322
AUTOZONE INC COM 053332102 45361 587201
SH DEFINED 14 69000 518201
AVALONBAY CMNTYS INC COM 053484101 1553 25501
SH DEFINED 10 25501 0
AVALONBAY CMNTYS INC COM 053484101 378 6269
SH DEFINED 14 0 6269
AVANEX CORP COM 05348W109 26 12700
SH DEFINED 14 0 12700
AVAYA INC COM 053499109 110 7862
SH DEFINED 13 0 7862
AVAYA INC COM 053499109 19961 1431937
SH DEFINED 14 119700 1312237
AVERY DENNISON CORP COM 053611109 13339 202781
SH DEFINED 14 0 202781
AVID TECHNOLOGY INC COM 05367P100 6767 144371
SH DEFINED 14 20900 123471
AVISTA CORP COM 05379B107 2710 149731
SH DEFINED 14 31500 118231
AVNET INC COM 053807103 1565 91418
SH DEFINED 14 0 91418
AVOCENT CORP COM 053893103 948 36415
SH DEFINED 14 0 36415
AVON PRODS INC COM 054303102 45366 1038590
SH DEFINED 14 0 1038590
AXCELIS TECHNOLOGIES INC COM 054540109 1 100
SH DEFINED 13 100 0
AXCELIS TECHNOLOGIES INC COM 054540109 4032 486932
SH DEFINED 14 194900 292032
AZTAR CORP COM 054802103 11 400
SH DEFINED 13 400 0
AZTAR CORP COM 054802103 2695 101685
SH DEFINED 14 8400 93285
BB&T CORP COM 054937107 66646 1679151
SH DEFINED 14 18000 1661151
BEI TECHNOLOGIES INC COM 05538P104 1955 71363
SH DEFINED 14 22700 48663
BISYS GROUP INC COM 055472104 619 42376
SH DEFINED 14 0 42376
BJ SVCS CO COM 055482103 77 1471
SH DEFINED 13 0 1471
BJ SVCS CO COM 055482103 16564 316043
SH DEFINED 14 0 316043
BJS WHOLESALE CLUB INC COM 05548J106 5134 187775
SH DEFINED 14 14400 173375
BOK FINL CORP COM NEW 05561Q201 4 100
SH DEFINED 13 100 0
BOK FINL CORP COM NEW 05561Q201 269 6023
SH DEFINED 14 0 6023
BMC SOFTWARE INC CALL 055921100 0 5000
SH CALL DEFINED 13 0 50
BMC SOFTWARE INC COM 055921100 6598 417358
SH DEFINED 14 0 417358
BAKER HUGHES INC CALL 057224107 2 4900
SH CALL DEFINED 13 0 49
BAKER HUGHES INC COM 057224107 214 4900
SH DEFINED 13 0 4900
BAKER HUGHES INC COM 057224107 31522 720992
SH DEFINED 14 36200 684792
BAKER HUGHES INC PUT 057224107 0 4900
SH PUT DEFINED 13 0 49
BALDOR ELEC CO COM 057741100 2234 94405
SH DEFINED 14 19300 75105
BALL CORP COM 058498106 22365 597524
SH DEFINED 14 46200 551324
BALLY TOTAL FITNESS HLDG COR COM 05873K108 252 69344
SH DEFINED 14 0 69344
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 1000 35786
SH DEFINED 14 0 35786
BANCORPSOUTH INC COM 059692103 397 17225
SH DEFINED 14 9500 7725
BANK OF AMERICA CORPORATION COM 060505104 203 4694
SH DEFINED 13 0 4694
BANK OF AMERICA CORPORATION COM 060505104 527536 12174842
SH DEFINED 14 488308 11686534
BANK OF GRANITE CORP COM 062401104 213 10975
SH DEFINED 14 5725 5250
BANK HAWAII CORP COM 062540109 1925 40735
SH DEFINED 14 0 40735
BANK MUTUAL CORP NEW COM 063750103 184 15301
SH DEFINED 14 8941 6360
BANK OF THE OZARKS INC COM 063904106 10 346
SH DEFINED 13 346 0
BANK OF THE OZARKS INC COM 063904106 285 9600
SH DEFINED 14 9600 0
BANK NEW YORK INC COM 064057102 130 4440
SH DEFINED 13 0 4440
BANK NEW YORK INC COM 064057102 42420 1454238
SH DEFINED 14 0 1454238
BANKATLANTIC BANCORP CL A 065908501 2477 135200
SH DEFINED 14 5800 129400
BANKNORTH GROUP INC NEW COM 06646R107 1 41
SH DEFINED 13 0 41
BANKNORTH GROUP INC NEW COM 06646R107 5284 150970
