INFORMATION TABLE
Published on
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||||||
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
|||||||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| AFLAC INC | COM 0047 | 001055102 | 12 | 255 | SH | DFND | 10 | 0 | 255 | 0 | |
| AMN HEALTHCARE SERVICES INC | COM 0054 | 001744101 | 5 | 94 | SH | DFND | 10 | 0 | 94 | 0 | |
| AT&T INC | COM 0033 | 00206R102 | 43 | 1,273 | SH | DFND | 10 | 0 | 1,273 | 0 | |
| ABBOTT LABS | COM 0073 | 002824100 | 63 | 854 | SH | DFND | 10 | 0 | 854 | 0 | |
| ABBVIE INC | COM 0094 | 00287Y109 | 81 | 859 | SH | DFND | 10 | 0 | 859 | 0 | |
| ABIOMED INC | COM 0449 | 003654100 | 8 | 17 | SH | DFND | 10 | 0 | 17 | 0 | |
| ACADIA HEALTHCARE COMPANY IN | COM 0035 | 00404A109 | 8 | 234 | SH | DFND | 10 | 0 | 234 | 0 | |
| ACTIVISION BLIZZARD INC | COM 0083 | 00507V109 | 20 | 243 | SH | DFND | 10 | 0 | 243 | 0 | |
| ACUITY BRANDS INC | COM 0157 | 00508Y102 | 4 | 23 | SH | DFND | 10 | 0 | 23 | 0 | |
| ADOBE SYS INC | COM 0269 | 00724F101 | 191 | 706 | SH | DFND | 10 | 0 | 706 | 0 | |
| ADVANCE AUTO PARTS INC | COM 0168 | 00751Y106 | 6 | 36 | SH | DFND | 10 | 0 | 36 | 0 | |
| ADVANCED MICRO DEVICES INC | COM 0030 | 007903107 | 9 | 276 | SH | DFND | 10 | 0 | 276 | 0 | |
| AETNA INC NEW | COM 0202 | 00817Y108 | 31 | 155 | SH | DFND | 10 | 0 | 155 | 0 | |
| AFFILIATED MANAGERS GROUP | COM 0136 | 008252108 | 2 | 13 | SH | DFND | 10 | 0 | 13 | 0 | |
| AGILENT TECHNOLOGIES INC | COM 0070 | 00846U101 | 38 | 541 | SH | DFND | 10 | 0 | 541 | 0 | |
| AIR LEASE CORP | CL A 0045 | 00912X302 | 7 | 144 | SH | DFND | 10 | 0 | 144 | 0 | |
| AIR PRODS & CHEMS INC | COM 0167 | 009158106 | 2 | 13 | SH | DFND | 10 | 0 | 13 | 0 | |
| AKAMAI TECHNOLOGIES INC | COM 0073 | 00971T101 | 89 | 1,216 | SH | DFND | 10 | 0 | 1,216 | 0 | |
| ALASKA AIR GROUP INC | COM 0068 | 011659109 | 1 | 15 | SH | DFND | 10 | 0 | 15 | 0 | |
| ALBANY INTL CORP | CL A 0079 | 012348108 | 4 | 49 | SH | DFND | 10 | 0 | 49 | 0 | |
| ALBEMARLE CORP | COM 0099 | 012653101 | 6 | 65 | SH | DFND | 10 | 0 | 65 | 0 | |
| ALEXANDRIA REAL ESTATE EQ IN | COM 0125 | 015271109 | 1 | 5 | SH | DFND | 10 | 0 | 5 | 0 | |
| ALEXION PHARMACEUTICALS INC | COM 0139 | 015351109 | 65 | 464 | SH | DFND | 10 | 0 | 464 | 0 | |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS 0164 | 01609W102 | 77 | 465 | SH | DFND | 10 | 0 | 465 | 0 | |
| ALIGN TECHNOLOGY INC | COM 0391 | 016255101 | 123 | 314 | SH | DFND | 10 | 0 | 314 | 0 | |
| ALLEGHENY TECHNOLOGIES INC | COM 0029 | 01741R102 | 8 | 267 | SH | DFND | 10 | 0 | 267 | 0 | |
| ALLIANCE DATA SYSTEMS CORP | COM 0236 | 018581108 | 1 | 3 | SH | DFND | 10 | 0 | 3 | 0 | |
| ALLISON TRANSMISSION HLDGS I | COM 0052 | 01973R101 | 13 | 241 | SH | DFND | 10 | 0 | 241 | 0 | |
| ALLSTATE CORP | COM 0098 | 020002101 | 6 | 56 | SH | DFND | 10 | 0 | 56 | 0 | |
| ALPHABET INC | CAP STK CL C 1193 | 02079K107 | 218 | 183 | SH | DFND | 10 | 0 | 183 | 0 | |
| ALPHABET INC | CAP STK CL A 1207 | 02079K305 | 148 | 123 | SH | DFND | 10 | 0 | 123 | 0 | |
| ALTRA INDL MOTION CORP | COM 0041 | 02208R106 | 3 | 64 | SH | DFND | 10 | 0 | 64 | 0 | |
| ALTRIA GROUP INC | COM 0060 | 02209S103 | 80 | 1,324 | SH | DFND | 10 | 0 | 1,324 | 0 | |
| AMAZON COM INC | COM 2003 | 023135106 | 511 | 255 | SH | DFND | 10 | 0 | 255 | 0 | |
| AMEREN CORP | COM 0063 | 023608102 | 3 | 47 | SH | DFND | 10 | 0 | 47 | 0 | |
| AMERICAN CAMPUS CMNTYS INC | COM 0041 | 024835100 | 17 | 410 | SH | DFND | 10 | 0 | 410 | 0 | |
| AMERICAN ELEC PWR INC | COM 0070 | 025537101 | 12 | 175 | SH | DFND | 10 | 0 | 175 | 0 | |
| AMERICAN EQTY INVT LIFE HLD | COM 0035 | 025676206 | 6 | 159 | SH | DFND | 10 | 0 | 159 | 0 | |
| AMERICAN EXPRESS CO | COM 0106 | 025816109 | 57 | 534 | SH | DFND | 10 | 0 | 534 | 0 | |
| AMERICAN INTL GROUP INC | COM NEW 0053 | 026874784 | 62 | 1,160 | SH | DFND | 10 | 0 | 1,160 | 0 | |
| AMERICAN STS WTR CO | COM 0061 | 029899101 | 12 | 188 | SH | DFND | 10 | 0 | 188 | 0 | |
| AMERICAN TOWER CORP NEW | COM 0145 | 03027X100 | 53 | 365 | SH | DFND | 10 | 0 | 365 | 0 | |
| AMERICAN WTR WKS CO INC NEW | COM 0087 | 030420103 | 6 | 72 | SH | DFND | 10 | 0 | 72 | 0 | |
| AMERICAN WOODMARK CORPORATIO | COM 0078 | 030506109 | 1 | 12 | SH | DFND | 10 | 0 | 12 | 0 | |
| AMERISAFE INC | COM 0061 | 03071H100 | 9 | 138 | SH | DFND | 10 | 0 | 138 | 0 | |
| AMERISOURCEBERGEN CORP | COM 0092 | 03073E105 | 16 | 171 | SH | DFND | 10 | 0 | 171 | 0 | |
| AMERIPRISE FINL INC | COM 0147 | 03076C106 | 2 | 12 | SH | DFND | 10 | 0 | 12 | 0 | |
| AMETEK INC NEW | COM 0079 | 031100100 | 26 | 326 | SH | DFND | 10 | 0 | 326 | 0 | |
| AMGEN INC | COM 0207 | 031162100 | 96 | 461 | SH | DFND | 10 | 0 | 461 | 0 | |
| AMNEAL PHARMACEUTICALS INC | COM STK CL A 0022 | 03168L105 | 7 | 333 | SH | DFND | 10 | 0 | 333 | 0 | |
| AMPHENOL CORP NEW | CL A 0094 | 032095101 | 71 | 758 | SH | DFND | 10 | 0 | 758 | 0 | |
| ANADARKO PETE CORP | COM 0067 | 032511107 | 3 | 46 | SH | DFND | 10 | 0 | 46 | 0 | |
| ANALOG DEVICES INC | COM 0092 | 032654105 | 6 | 64 | SH | DFND | 10 | 0 | 64 | 0 | |
| ANGIODYNAMICS INC | COM 0021 | 03475V101 | 0 | 22 | SH | DFND | 10 | 0 | 22 | 0 | |
| ANIXTER INTL INC | COM 0070 | 035290105 | 1 | 13 | SH | DFND | 10 | 0 | 13 | 0 | |
| ANSYS INC | COM 0186 | 03662Q105 | 42 | 224 | SH | DFND | 10 | 0 | 224 | 0 | |
| ANTHEM INC | COM 0274 | 036752103 | 19 | 69 | SH | DFND | 10 | 0 | 69 | 0 | |
| APERGY CORP | COM 0043 | 03755L104 | 4 | 98 | SH | DFND | 10 | 0 | 98 | 0 | |
| APPLE INC | COM 0225 | 037833100 | 290 | 1,285 | SH | DFND | 10 | 0 | 1,285 | 0 | |
| APPLIED INDL TECHNOLOGIES IN | COM 0078 | 03820C105 | 30 | 389 | SH | DFND | 10 | 0 | 389 | 0 | |
| APPLIED MATLS INC | COM 0038 | 038222105 | 2 | 63 | SH | DFND | 10 | 0 | 63 | 0 | |
| APTARGROUP INC | COM 0107 | 038336103 | 14 | 127 | SH | DFND | 10 | 0 | 127 | 0 | |
| ARCHER DANIELS MIDLAND CO | COM 0050 | 039483102 | 94 | 1,873 | SH | DFND | 10 | 0 | 1,873 | 0 | |
| ARISTA NETWORKS INC | COM 0265 | 040413106 | 1 | 4 | SH | DFND | 10 | 0 | 4 | 0 | |
| ARROW ELECTRS INC | COM 0073 | 042735100 | 4 | 56 | SH | DFND | 10 | 0 | 56 | 0 | |
| ASPEN TECHNOLOGY INC | COM 0113 | 045327103 | 19 | 164 | SH | DFND | 10 | 0 | 164 | 0 | |
| AUTODESK INC | COM 0156 | 052769106 | 56 | 356 | SH | DFND | 10 | 0 | 356 | 0 | |
| AUTOMATIC DATA PROCESSING IN | COM 0150 | 053015103 | 21 | 142 | SH | DFND | 10 | 0 | 142 | 0 | |
| AUTOZONE INC | COM 0775 | 053332102 | 19 | 25 | SH | DFND | 10 | 0 | 25 | 0 | |
| AVALONBAY CMNTYS INC | COM 0181 | 053484101 | 5 | 29 | SH | DFND | 10 | 0 | 29 | 0 | |
| AVANGRID INC | COM 0047 | 05351W103 | 4 | 79 | SH | DFND | 10 | 0 | 79 | 0 | |
| AVERY DENNISON CORP | COM 0108 | 053611109 | 116 | 1,075 | SH | DFND | 10 | 0 | 1,075 | 0 | |
| AVISTA CORP | COM 0050 | 05379B107 | 1 | 27 | SH | DFND | 10 | 0 | 27 | 0 | |
| BB&T CORP | COM 0048 | 054937107 | 24 | 495 | SH | DFND | 10 | 0 | 495 | 0 | |
| BOK FINL CORP | COM NEW 0097 | 05561Q201 | 52 | 533 | SH | DFND | 10 | 0 | 533 | 0 | |
| BWX TECHNOLOGIES INC | COM 0062 | 05605H100 | 44 | 698 | SH | DFND | 10 | 0 | 698 | 0 | |
| BADGER METER INC | COM 0052 | 056525108 | 13 | 245 | SH | DFND | 10 | 0 | 245 | 0 | |
| BAIDU INC | SPON ADR REP A 0228 | 056752108 | 126 | 550 | SH | DFND | 10 | 0 | 550 | 0 | |
| BALCHEM CORP | COM 0112 | 057665200 | 1 | 11 | SH | DFND | 10 | 0 | 11 | 0 | |
| BANK AMER CORP | COM 0029 | 060505104 | 73 | 2,463 | SH | DFND | 10 | 0 | 2,463 | 0 | |
| BANK NEW YORK MELLON CORP | COM 0050 | 064058100 | 12 | 232 | SH | DFND | 10 | 0 | 232 | 0 | |
| BANK OZK | COM 0037 | 06417N103 | 13 | 338 | SH | DFND | 10 | 0 | 338 | 0 | |
| BANKUNITED INC | COM 0035 | 06652K103 | 8 | 239 | SH | DFND | 10 | 0 | 239 | 0 | |
| BARNES GROUP INC | COM 0071 | 067806109 | 4 | 60 | SH | DFND | 10 | 0 | 60 | 0 | |
| BAXTER INTL INC | COM 0077 | 071813109 | 164 | 2,130 | SH | DFND | 10 | 0 | 2,130 | 0 | |
| BEACON ROOFING SUPPLY INC | COM 0036 | 073685109 | 3 | 76 | SH | DFND | 10 | 0 | 76 | 0 | |
| BECTON DICKINSON & CO | COM 0261 | 075887109 | 14 | 52 | SH | DFND | 10 | 0 | 52 | 0 | |
| BENCHMARK ELECTRS INC | COM 0023 | 08160H101 | 1 | 24 | SH | DFND | 10 | 0 | 24 | 0 | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW 0214 | 084670702 | 15 | 68 | SH | DFND | 10 | 0 | 68 | 0 | |
| BERRY GLOBAL GROUP INC | COM 0048 | 08579W103 | 8 | 174 | SH | DFND | 10 | 0 | 174 | 0 | |
| BIO RAD LABS INC | CL A 0312 | 090572207 | 16 | 50 | SH | DFND | 10 | 0 | 50 | 0 | |
| BIOMARIN PHARMACEUTICAL INC | COM 0096 | 09061G101 | 27 | 282 | SH | DFND | 10 | 0 | 282 | 0 | |
| BIOGEN INC | COM 0353 | 09062X103 | 70 | 197 | SH | DFND | 10 | 0 | 197 | 0 | |
| BJS RESTAURANTS INC | COM 0072 | 09180C106 | 18 | 245 | SH | DFND | 10 | 0 | 245 | 0 | |
| BLACK HILLS CORP | COM 0058 | 092113109 | 2 | 26 | SH | DFND | 10 | 0 | 26 | 0 | |
| BLACK KNIGHT INC | COM 0051 | 09215C105 | 14 | 277 | SH | DFND | 10 | 0 | 277 | 0 | |
| BLACKBAUD INC | COM 0101 | 09227Q100 | 18 | 182 | SH | DFND | 10 | 0 | 182 | 0 | |
| BLACKROCK INC | COM 0471 | 09247X101 | 70 | 148 | SH | DFND | 10 | 0 | 148 | 0 | |
| BOEING CO | COM 0371 | 097023105 | 70 | 188 | SH | DFND | 10 | 0 | 188 | 0 | |
| BOJANGLES INC | COM 0015 | 097488100 | 1 | 49 | SH | DFND | 10 | 0 | 49 | 0 | |
| BOOKING HLDGS INC | COM 1984 | 09857L108 | 69 | 35 | SH | DFND | 10 | 0 | 35 | 0 | |
| BOOZ ALLEN HAMILTON HLDG COR | CL A 0049 | 099502106 | 22 | 440 | SH | DFND | 10 | 0 | 440 | 0 | |
| BORGWARNER INC | COM 0042 | 099724106 | 7 | 172 | SH | DFND | 10 | 0 | 172 | 0 | |
| BOSTON PROPERTIES INC | COM 0123 | 101121101 | 3 | 26 | SH | DFND | 10 | 0 | 26 | 0 | |
| BOSTON SCIENTIFIC CORP | COM 0038 | 101137107 | 39 | 1,007 | SH | DFND | 10 | 0 | 1,007 | 0 | |
| BOX INC | CL A 0023 | 10316T104 | 1 | 21 | SH | DFND | 10 | 0 | 21 | 0 | |
| BRIGHT HORIZONS FAM SOL IN D | COM 0117 | 109194100 | 2 | 19 | SH | DFND | 10 | 0 | 19 | 0 | |
| BRISTOL MYERS SQUIBB CO | COM 0062 | 110122108 | 3 | 42 | SH | DFND | 10 | 0 | 42 | 0 | |
| BRITISH AMERN TOB PLC | SPONSORED ADR 0046 | 110448107 | 38 | 816 | SH | DFND | 10 | 0 | 816 | 0 | |
| BROADRIDGE FINL SOLUTIONS IN | COM 0131 | 11133T103 | 14 | 107 | SH | DFND | 10 | 0 | 107 | 0 | |
| BROADCOM INC | COM 0246 | 11135F101 | 4 | 15 | SH | DFND | 10 | 0 | 15 | 0 | |
| BRUNSWICK CORP | COM 0067 | 117043109 | 3 | 40 | SH | DFND | 10 | 0 | 40 | 0 | |
| BURLINGTON STORES INC | COM 0162 | 122017106 | 56 | 343 | SH | DFND | 10 | 0 | 343 | 0 | |
| CBS CORP NEW | CL B 0057 | 124857202 | 4 | 70 | SH | DFND | 10 | 0 | 70 | 0 | |
| CBRE GROUP INC | CL A 0044 | 12504L109 | 10 | 221 | SH | DFND | 10 | 0 | 221 | 0 | |
| CDK GLOBAL INC | COM 0062 | 12508E101 | 0 | 2 | SH | DFND | 10 | 0 | 2 | 0 | |
| CDW CORP | COM 0088 | 12514G108 | 6 | 62 | SH | DFND | 10 | 0 | 62 | 0 | |
| CF INDS HLDGS INC | COM 0054 | 125269100 | 5 | 87 | SH | DFND | 10 | 0 | 87 | 0 | |
| C H ROBINSON WORLDWIDE INC | COM NEW 0097 | 12541W209 | 1 | 14 | SH | DFND | 10 | 0 | 14 | 0 | |
| CIGNA CORPORATION | COM 0208 | 125509109 | 23 | 109 | SH | DFND | 10 | 0 | 109 | 0 | |
| CME GROUP INC | COM CL A 0170 | 12572Q105 | 4 | 26 | SH | DFND | 10 | 0 | 26 | 0 | |
| CMS ENERGY CORP | COM 0049 | 125896100 | 2 | 49 | SH | DFND | 10 | 0 | 49 | 0 | |
| CSX CORP | COM 0074 | 126408103 | 11 | 154 | SH | DFND | 10 | 0 | 154 | 0 | |
| CTS CORP | COM 0034 | 126501105 | 1 | 18 | SH | DFND | 10 | 0 | 18 | 0 | |
| CVB FINL CORP | COM 0022 | 126600105 | 2 | 77 | SH | DFND | 10 | 0 | 77 | 0 | |
| CVS HEALTH CORP | COM 0078 | 126650100 | 24 | 299 | SH | DFND | 10 | 0 | 299 | 0 | |
| CA INC | COM 0044 | 12673P105 | 2 | 51 | SH | DFND | 10 | 0 | 51 | 0 | |
| CABLE ONE INC | COM 0883 | 12685J105 | 19 | 22 | SH | DFND | 10 | 0 | 22 | 0 | |
| CABOT CORP | COM 0062 | 127055101 | 5 | 87 | SH | DFND | 10 | 0 | 87 | 0 | |
| CABOT MICROELECTRONICS CORP | COM 0103 | 12709P103 | 13 | 122 | SH | DFND | 10 | 0 | 122 | 0 | |
| CACI INTL INC | CL A 0184 | 127190304 | 6 | 31 | SH | DFND | 10 | 0 | 31 | 0 | |
| CALAMP CORP | COM 0023 | 128126109 | 1 | 45 | SH | DFND | 10 | 0 | 45 | 0 | |
| CALAVO GROWERS INC | COM 0096 | 128246105 | 12 | 120 | SH | DFND | 10 | 0 | 120 | 0 | |
| CALLON PETE CO DEL | COM 0011 | 13123X102 | 14 | 1,200 | SH | DFND | 10 | 0 | 1,200 | 0 | |
| CAMBREX CORP | COM 0068 | 132011107 | 1 | 13 | SH | DFND | 10 | 0 | 13 | 0 | |
| CANTEL MEDICAL CORP | COM 0092 | 138098108 | 8 | 84 | SH | DFND | 10 | 0 | 84 | 0 | |
| CAPITAL ONE FINL CORP | COM 0094 | 14040H105 | 3 | 30 | SH | DFND | 10 | 0 | 30 | 0 | |
| CARNIVAL CORP | UNIT 99/99/9999 0063 | 143658300 | 6 | 87 | SH | DFND | 10 | 0 | 87 | 0 | |
| CARPENTER TECHNOLOGY CORP | COM 0058 | 144285103 | 1 | 15 | SH | DFND | 10 | 0 | 15 | 0 | |
| CARTERS INC | COM 0098 | 146229109 | 10 | 102 | SH | DFND | 10 | 0 | 102 | 0 | |
| CASEYS GEN STORES INC | COM 0129 | 147528103 | 13 | 97 | SH | DFND | 10 | 0 | 97 | 0 | |
| CATALENT INC | COM 0045 | 148806102 | 18 | 399 | SH | DFND | 10 | 0 | 399 | 0 | |
| CATERPILLAR INC DEL | COM 0152 | 149123101 | 43 | 285 | SH | DFND | 10 | 0 | 285 | 0 | |
| CAVCO INDS INC DEL | COM 0253 | 149568107 | 24 | 94 | SH | DFND | 10 | 0 | 94 | 0 | |
| CELANESE CORP DEL | COM 0114 | 150870103 | 3 | 25 | SH | DFND | 10 | 0 | 25 | 0 | |
| CELGENE CORP | COM 0089 | 151020104 | 58 | 653 | SH | DFND | 10 | 0 | 653 | 0 | |
| CENTENE CORP DEL | COM 0144 | 15135B101 | 44 | 307 | SH | DFND | 10 | 0 | 307 | 0 | |
| CENTERPOINT ENERGY INC | COM 0027 | 15189T107 | 109 | 3,945 | SH | DFND | 10 | 0 | 3,945 | 0 | |
| CENTURYLINK INC | COM 0021 | 156700106 | 29 | 1,355 | SH | DFND | 10 | 0 | 1,355 | 0 | |
| CHEESECAKE FACTORY INC | COM 0053 | 163072101 | 3 | 57 | SH | DFND | 10 | 0 | 57 | 0 | |
| CHEMED CORP NEW | COM 0319 | 16359R103 | 21 | 66 | SH | DFND | 10 | 0 | 66 | 0 | |
| CHEVRON CORP NEW | COM 0122 | 166764100 | 139 | 1,141 | SH | DFND | 10 | 0 | 1,141 | 0 | |
| CHIPOTLE MEXICAN GRILL INC | COM 0454 | 169656105 | 33 | 72 | SH | DFND | 10 | 0 | 72 | 0 | |
| CHURCH & DWIGHT INC | COM 0059 | 171340102 | 12 | 202 | SH | DFND | 10 | 0 | 202 | 0 | |
| CIMAREX ENERGY CO | COM 0092 | 171798101 | 7 | 80 | SH | DFND | 10 | 0 | 80 | 0 | |
| CISCO SYS INC | COM 0048 | 17275R102 | 150 | 3,080 | SH | DFND | 10 | 0 | 3,080 | 0 | |
| CINTAS CORP | COM 0197 | 172908105 | 34 | 174 | SH | DFND | 10 | 0 | 174 | 0 | |
| CITIGROUP INC | COM NEW 0071 | 172967424 | 34 | 468 | SH | DFND | 10 | 0 | 468 | 0 | |
| CITIZENS FINL GROUP INC | COM 0038 | 174610105 | 24 | 635 | SH | DFND | 10 | 0 | 635 | 0 | |
| CLEARWAY ENERGY INC | CL A 0019 | 18539C105 | 11 | 554 | SH | DFND | 10 | 0 | 554 | 0 | |
| COCA COLA CO | COM 0046 | 191216100 | 68 | 1,481 | SH | DFND | 10 | 0 | 1,481 | 0 | |
| COGENT COMMUNICATIONS HLDGS | COM NEW 0055 | 19239V302 | 15 | 265 | SH | DFND | 10 | 0 | 265 | 0 | |
| COGNEX CORP | COM 0055 | 192422103 | 38 | 681 | SH | DFND | 10 | 0 | 681 | 0 | |
| COGNIZANT TECHNOLOGY SOLUTIO | CL A 0077 | 192446102 | 31 | 397 | SH | DFND | 10 | 0 | 397 | 0 | |
| COHERENT INC | COM 0172 | 192479103 | 3 | 16 | SH | DFND | 10 | 0 | 16 | 0 | |
| COLGATE PALMOLIVE CO | COM 0066 | 194162103 | 13 | 198 | SH | DFND | 10 | 0 | 198 | 0 | |
| COLUMBIA BKG SYS INC | COM 0038 | 197236102 | 3 | 84 | SH | DFND | 10 | 0 | 84 | 0 | |
| COMFORT SYS USA INC | COM 0056 | 199908104 | 19 | 328 | SH | DFND | 10 | 0 | 328 | 0 | |
| COMCAST CORP NEW | CL A 0035 | 20030N101 | 100 | 2,812 | SH | DFND | 10 | 0 | 2,812 | 0 | |
| COMERICA INC | COM 0090 | 200340107 | 84 | 930 | SH | DFND | 10 | 0 | 930 | 0 | |
| COMMVAULT SYSTEMS INC | COM 0070 | 204166102 | 3 | 40 | SH | DFND | 10 | 0 | 40 | 0 | |
| CONCHO RES INC | COM 0152 | 20605P101 | 14 | 89 | SH | DFND | 10 | 0 | 89 | 0 | |
| CONOCOPHILLIPS | COM 0077 | 20825C104 | 99 | 1,276 | SH | DFND | 10 | 0 | 1,276 | 0 | |
| CONSTELLATION BRANDS INC | CL A 0215 | 21036P108 | 4 | 20 | SH | DFND | 10 | 0 | 20 | 0 | |
| CONTINENTAL RESOURCES INC | COM 0068 | 212015101 | 12 | 173 | SH | DFND | 10 | 0 | 173 | 0 | |
| COOPER COS INC | COM NEW 0277 | 216648402 | 17 | 60 | SH | DFND | 10 | 0 | 60 | 0 | |
| CORE MARK HOLDING CO INC | COM 0033 | 218681104 | 12 | 357 | SH | DFND | 10 | 0 | 357 | 0 | |
| CORESITE RLTY CORP | COM 0111 | 21870Q105 | 11 | 96 | SH | DFND | 10 | 0 | 96 | 0 | |
| CORNING INC | COM 0035 | 219350105 | 10 | 281 | SH | DFND | 10 | 0 | 281 | 0 | |
| COSTCO WHSL CORP NEW | COM 0234 | 22160K105 | 179 | 763 | SH | DFND | 10 | 0 | 763 | 0 | |
| COSTAR GROUP INC | COM 0420 | 22160N109 | 20 | 48 | SH | DFND | 10 | 0 | 48 | 0 | |
| CROWN CASTLE INTL CORP NEW | COM 0111 | 22822V101 | 30 | 273 | SH | DFND | 10 | 0 | 273 | 0 | |
| CROWN HOLDINGS INC | COM 0048 | 228368106 | 3 | 68 | SH | DFND | 10 | 0 | 68 | 0 | |
| CTRIP COM INTL LTD | AMERICAN DEP SHS0037 | 22943F100 | 23 | 626 | SH | DFND | 10 | 0 | 626 | 0 | |
| CUMMINS INC | COM 0146 | 231021106 | 78 | 531 | SH | DFND | 10 | 0 | 531 | 0 | |
| CYRUSONE INC | COM 0063 | 23283R100 | 4 | 62 | SH | DFND | 10 | 0 | 62 | 0 | |
| D R HORTON INC | COM 0042 | 23331A109 | 10 | 229 | SH | DFND | 10 | 0 | 229 | 0 | |
| DXC TECHNOLOGY CO | COM 0093 | 23355L106 | 14 | 151 | SH | DFND | 10 | 0 | 151 | 0 | |
| DANAHER CORP DEL | COM 0108 | 235851102 | 63 | 583 | SH | DFND | 10 | 0 | 583 | 0 | |
| DARDEN RESTAURANTS INC | COM 0111 | 237194105 | 13 | 121 | SH | DFND | 10 | 0 | 121 | 0 | |
| DARLING INGREDIENTS INC | COM 0019 | 237266101 | 3 | 177 | SH | DFND | 10 | 0 | 177 | 0 | |
| DAVE & BUSTERS ENTMT INC | COM 0066 | 238337109 | 1 | 12 | SH | DFND | 10 | 0 | 12 | 0 | |
| DELTA AIR LINES INC DEL | COM NEW 0057 | 247361702 | 40 | 691 | SH | DFND | 10 | 0 | 691 | 0 | |
| DENNYS CORP | COM 0014 | 24869P104 | 3 | 201 | SH | DFND | 10 | 0 | 201 | 0 | |
| DENTSPLY SIRONA INC | COM 0037 | 24906P109 | 2 | 55 | SH | DFND | 10 | 0 | 55 | 0 | |
| DEVON ENERGY CORP NEW | COM 0039 | 25179M103 | 4 | 107 | SH | DFND | 10 | 0 | 107 | 0 | |
| DEXCOM INC | COM 0143 | 252131107 | 57 | 401 | SH | DFND | 10 | 0 | 401 | 0 | |
| DIAMONDBACK ENERGY INC | COM 0135 | 25278X109 | 5 | 39 | SH | DFND | 10 | 0 | 39 | 0 | |
| DIGITAL RLTY TR INC | COM 0112 | 253868103 | 3 | 22 | SH | DFND | 10 | 0 | 22 | 0 | |
| DIODES INC | COM 0033 | 254543101 | 2 | 68 | SH | DFND | 10 | 0 | 68 | 0 | |
| DISNEY WALT CO | COM DISNEY 0116 | 254687106 | 82 | 701 | SH | DFND | 10 | 0 | 701 | 0 | |
| DISCOVER FINL SVCS | COM 0076 | 254709108 | 7 | 91 | SH | DFND | 10 | 0 | 91 | 0 | |
| DOLLAR GEN CORP NEW | COM 0109 | 256677105 | 2 | 15 | SH | DFND | 10 | 0 | 15 | 0 | |
| DOLLAR TREE INC | COM 0081 | 256746108 | 2 | 21 | SH | DFND | 10 | 0 | 21 | 0 | |
| DOMINION ENERGY INC | COM 0070 | 25746U109 | 25 | 349 | SH | DFND | 10 | 0 | 349 | 0 | |
| DOMINOS PIZZA INC | COM 0294 | 25754A201 | 22 | 74 | SH | DFND | 10 | 0 | 74 | 0 | |
| DORMAN PRODUCTS INC | COM 0076 | 258278100 | 16 | 210 | SH | DFND | 10 | 0 | 210 | 0 | |
| DOVER CORP | COM 0088 | 260003108 | 14 | 157 | SH | DFND | 10 | 0 | 157 | 0 | |
| DOWDUPONT INC | COM 0064 | 26078J100 | 41 | 635 | SH | DFND | 10 | 0 | 635 | 0 | |
| DRIL-QUIP INC | COM 0052 | 262037104 | 3 | 61 | SH | DFND | 10 | 0 | 61 | 0 | |
| DUKE ENERGY CORP NEW | COM NEW 0080 | 26441C204 | 28 | 344 | SH | DFND | 10 | 0 | 344 | 0 | |
| DYCOM INDS INC | COM 0084 | 267475101 | 2 | 24 | SH | DFND | 10 | 0 | 24 | 0 | |
| EOG RES INC | COM 0127 | 26875P101 | 22 | 174 | SH | DFND | 10 | 0 | 174 | 0 | |
| EQT CORP | COM 0044 | 26884L109 | 2 | 44 | SH | DFND | 10 | 0 | 44 | 0 | |
| E TRADE FINANCIAL CORP | COM NEW 0052 | 269246401 | 11 | 203 | SH | DFND | 10 | 0 | 203 | 0 | |
| EAGLE MATERIALS INC | COM 0085 | 26969P108 | 10 | 112 | SH | DFND | 10 | 0 | 112 | 0 | |
| EAGLE PHARMACEUTICALS INC | COM 0069 | 269796108 | 2 | 27 | SH | DFND | 10 | 0 | 27 | 0 | |
| EAST WEST BANCORP INC | COM 0060 | 27579R104 | 10 | 164 | SH | DFND | 10 | 0 | 164 | 0 | |
| EASTERLY GOVT PPTYS INC | COM 0019 | 27616P103 | 13 | 689 | SH | DFND | 10 | 0 | 689 | 0 | |
| EASTGROUP PPTY INC | COM 0095 | 277276101 | 2 | 25 | SH | DFND | 10 | 0 | 25 | 0 | |
