Form: 13F-HR

Quarterly report filed by institutional managers, Holdings

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AAON INC COM PAR $0.004 000360206 222,498 2,918 SH   DFND 14 2,918 0 0
AAR CORP COM 000361105 4,760,011 57,495 SH   DFND 14 57,205 0 290
AAR CORP COM 000361105 1,059,712 12,800 SH   DFND 16 12,800 0 0
ACCO BRANDS CORP COM 00081T108 1,840,766 493,503 SH   DFND 14 474,594 0 18,909
ACCO BRANDS CORP COM 00081T108 979,125 262,500 SH   DFND 16 257,400 0 5,100
ADMA BIOLOGICS INC COM 000899104 5,934,384 325,350 SH   DFND 14 325,350 0 0
ADT INC DEL COM 00090Q103 46,971,613 5,820,522 SH   DFND 14 5,814,522 0 6,000
ACV AUCTIONS INC COM CL A 00091G104 82,125 10,240 SH   DFND 14 10,240 0 0
ABM INDS INC COM 000957100 8,143,892 192,527 SH   DFND 14 177,707 0 14,820
ABM INDS INC COM 000957100 1,510,110 35,700 SH   DFND 16 35,700 0 0
AFLAC INC COM 001055102 29,656,124 268,941 SH   DFND 14 268,938 0 3
AFLAC INC COM 001055102 81,159 736 SH   DFND 16 736 0 0
AGCO CORP COM 001084102 823,073 7,859 SH   DFND 14 7,659 0 200
AGCO CORP COM 001084102 8,378 80 SH   DFND 16 0 0 80
ACM RESH INC COM CL A 00108J109 1,944,293 49,285 SH   DFND 14 49,285 0 0
TPG MTG INVTS TR INC COM NEW 001228501 1,955,144 229,477 SH   DFND 14 228,677 0 800
TPG MTG INVTS TR INC COM NEW 001228501 115,020 13,500 SH   DFND 16 13,500 0 0
AGNC INVT CORP COM 00123Q104 544,715 50,813 SH   DFND 14 50,813 0 0
AES CORP COM 00130H105 10,893,037 759,626 SH   DFND 14 759,594 0 32
AES CORP COM 00130H105 16,204 1,130 SH   DFND 16 1,130 0 0
AMC NETWORKS INC CL A 00164V103 1,890,034 198,533 SH   DFND 14 197,533 0 1,000
AMC NETWORKS INC CL A 00164V103 428,400 45,000 SH   DFND 16 45,000 0 0
AMC ENTMT HLDGS INC CL A NEW 00165C302 46,777 29,985 SH   DFND 14 29,985 0 0
AMN HEALTHCARE SVCS INC COM 001744101 579,716 36,784 SH   DFND 14 36,784 0 0
ANI PHARMACEUTICALS INC COM 00182C103 2,821,316 35,740 SH   DFND 14 35,530 0 210
ANI PHARMACEUTICALS INC COM 00182C103 528,898 6,700 SH   DFND 16 6,700 0 0
ANGI INC CL A NEW 00183L201 744,070 57,546 SH   DFND 14 57,546 0 0
API GROUP CORP COM STK 00187Y100 940,684 24,207 SH   DFND 14 24,207 0 0
ASGN INC COM 00191U102 12,043,030 250,011 SH   DFND 14 242,638 0 7,373
ASGN INC COM 00191U102 1,846,838 38,340 SH   DFND 16 36,400 0 1,940
AT&T INC COM 00206R102 155,146,467 6,245,832 SH   DFND 14 6,145,585 0 100,247
AT&T INC COM 00206R102 273,016 10,991 SH   DFND 16 10,991 0 0
A10 NETWORKS INC COM 002121101 1,199,524 67,808 SH   DFND 14 67,808 0 0
A10 NETWORKS INC COM 002121101 99,064 5,600 SH   DFND 16 5,600 0 0
AST SPACEMOBILE INC COM CL A 00217D100 441,954 6,085 SH   DFND 14 6,085 0 0
AZZ INC COM 002474104 3,030,515 28,275 SH   DFND 14 28,245 0 30
ABBOTT LABS COM 002824100 122,634,353 978,804 SH   DFND 14 969,675 0 9,129
ABBOTT LABS COM 002824100 338,283 2,700 SH   DFND 16 2,700 0 0
ABBVIE INC COM 00287Y109 391,611,981 1,713,913 SH   DFND 14 1,694,269 0 19,644
ABBVIE INC COM 00287Y109 626,520 2,742 SH   DFND 16 2,742 0 0
ABERCROMBIE & FITCH CO CL A 002896207 5,942,197 47,209 SH   DFND 14 46,009 0 1,200
ABERCROMBIE & FITCH CO CL A 002896207 1,427,366 11,340 SH   DFND 16 11,000 0 340
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 4,257,700 85,910 SH   DFND 14 85,910 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 1,230,131 86,690 SH   DFND 14 86,690 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 11,810,628 442,180 SH   DFND 14 440,980 0 1,200
ACADIA PHARMACEUTICALS INC COM 004225108 1,167,227 43,700 SH   DFND 16 43,700 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 2,524,818 122,922 SH   DFND 14 122,922 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 13,536,723 659,042 SH   DFND 3 197,048 0 461,994
ACCURAY INC COM 004397105 11,977 14,525 SH   DFND 14 14,525 0 0
ACI WORLDWIDE INC COM 004498101 12,025,601 251,529 SH   DFND 14 250,249 0 1,280
ACI WORLDWIDE INC COM 004498101 2,051,049 42,900 SH   DFND 16 42,900 0 0
ACUITY INC COM 00508Y102 6,822,179 18,695 SH   DFND 14 18,125 0 570
ACUITY INC COM 00508Y102 76,633 210 SH   DFND 16 0 0 210
ACUSHNET HLDGS CORP COM 005098108 2,050,576 25,690 SH   DFND 14 25,690 0 0
TIC SOLUTIONS INC COM 00510N102 111,352 11,014 SH   DFND 14 11,014 0 0
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109 6,300,795 387,980 SH   DFND 14 380,480 0 7,500
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109 976,024 60,100 SH   DFND 16 60,100 0 0
ADAPTHEALTH CORP COMMON STOCK 00653Q102 1,634,984 164,155 SH   DFND 14 164,155 0 0
ADDUS HOMECARE CORP COM 006739106 1,840,235 17,136 SH   DFND 14 17,136 0 0
ADEIA INC COM 00676P107 3,810,387 220,892 SH   DFND 14 220,892 0 0
ADEIA INC COM 00676P107 56,925 3,300 SH   DFND 16 3,300 0 0
ADOBE INC COM 00724F101 137,650,017 393,297 SH   DFND 14 388,298 0 4,999
ADOBE INC COM 00724F101 226,094 646 SH   DFND 16 646 0 0
ADTALEM GLOBAL ED INC COM 00737L103 7,978,365 77,108 SH   DFND 14 75,238 0 1,870
ADTALEM GLOBAL ED INC COM 00737L103 1,572,744 15,200 SH   DFND 16 15,200 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 2,920,014 56,284 SH   DFND 14 56,284 0 0
AECOM COM 00766T100 3,904,422 40,285 SH   DFND 14 36,886 0 3,399
AECOM COM 00766T100 32,953 340 SH   DFND 16 0 0 340
AEMETIS INC COM NEW 00770K202 23,908 17,200 SH   DFND 14 17,200 0 0
ADVANSIX INC COM 00773T101 1,171,348 67,708 SH   DFND 14 66,758 0 950
ADVANSIX INC COM 00773T101 704,110 40,700 SH   DFND 16 40,700 0 0
ADVANCED MICRO DEVICES INC COM 007903107 328,865,381 1,535,606 SH   DFND 14 1,520,465 0 15,141
ADVANCED MICRO DEVICES INC COM 007903107 539,897 2,521 SH   DFND 16 2,521 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 791,326 5,385 SH   DFND 14 5,385 0 0
ADVANTAGE SOLUTIONS INC COM CL A 00791N102 441,544 501,755 SH   DFND 14 497,005 0 4,750
ADVANTAGE SOLUTIONS INC COM CL A 00791N102 62,920 71,500 SH   DFND 16 71,500 0 0
ADVANCED ENERGY INDS COM 007973100 9,861,955 47,103 SH   DFND 14 46,913 0 190
ADVANCED ENERGY INDS COM 007973100 1,465,590 7,000 SH   DFND 16 7,000 0 0
AEROVIRONMENT INC COM 008073108 1,176,795 4,865 SH   DFND 14 4,765 0 100
AEROVIRONMENT INC COM 008073108 345,903 1,430 SH   DFND 16 1,400 0 30
AERSALE CORPORATION COM 00810F106 1,125,193 158,255 SH   DFND 14 155,555 0 2,700
AFFILIATED MANAGERS GROUP IN COM 008252108 4,651,407 16,020 SH   DFND 14 15,300 0 720
AFFILIATED MANAGERS GROUP IN COM 008252108 78,395 270 SH   DFND 16 0 0 270
AFFIRM HLDGS INC COM CL A 00827B106 761,155 10,035 SH   DFND 14 10,035 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 19,267,376 141,599 SH   DFND 14 141,595 0 4
AGILENT TECHNOLOGIES INC COM 00846U101 60,687 446 SH   DFND 16 446 0 0
AGNICO EAGLE MINES LTD COM 008474108 8,400,006 49,470 SH   DFND 14 42,400 0 7,070
AGILYSYS INC COM 00847J105 3,127,037 26,313 SH   DFND 14 26,313 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 1,778,963 65,355 SH   DFND 14 65,055 0 300
AGIOS PHARMACEUTICALS INC COM 00847X104 427,354 15,700 SH   DFND 16 15,700 0 0
AGREE RLTY CORP COM 008492100 11,102,128 154,132 SH   DFND 14 128,585 0 25,547
AGREE RLTY CORP COM 008492100 118,118,107 1,639,846 SH   DFND 3 872,322 0 767,524
AGILON HEALTH INC COM 00857U107 13,505 19,610 SH   DFND 14 19,610 0 0
AIRBNB INC COM CL A 009066101 27,736,282 204,364 SH   DFND 14 203,438 0 926
AIRBNB INC COM CL A 009066101 89,575 660 SH   DFND 16 660 0 0
AIR LEASE CORP CL A 00912X302 6,246,843 97,212 SH   DFND 14 97,212 0 0
AIR PRODS & CHEMS INC COM 009158106 27,120,326 109,790 SH   DFND 14 109,790 0 0
AIR PRODS & CHEMS INC COM 009158106 84,481 342 SH   DFND 16 342 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 10,514,759 120,513 SH   DFND 14 117,889 0 2,624
AKAMAI TECHNOLOGIES INC COM 00971T101 19,980 229 SH   DFND 16 229 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 25,960 16,124 SH   DFND 14 16,124 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 56,994 35,400 SH   DFND 16 35,400 0 0
ALAMO GROUP INC COM 011311107 2,251,472 13,412 SH   DFND 14 13,412 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 1,067,016 27,600 SH   DFND 14 15,600 0 12,000
ALARM COM HLDGS INC COM 011642105 2,417,607 46,699 SH   DFND 14 46,699 0 0
ALASKA AIR GROUP INC COM 011659109 643,669 12,840 SH   DFND 14 12,340 0 500
ALASKA AIR GROUP INC COM 011659109 10,026 200 SH   DFND 16 0 0 200
ALBANY INTL CORP CL A 012348108 1,708,691 33,702 SH   DFND 14 33,702 0 0
ALBEMARLE CORP COM 012653101 8,392,625 59,337 SH   DFND 14 59,333 0 4
ALBEMARLE CORP COM 012653101 26,449 187 SH   DFND 16 187 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 3,086,170 179,742 SH   DFND 14 168,112 0 11,630
ALCOA CORP COM 013872106 2,441,039 45,936 SH   DFND 14 44,136 0 1,800
ALCOA CORP COM 013872106 37,198 700 SH   DFND 16 0 0 700
ALECTOR INC COM 014442107 50,271 32,225 SH   DFND 14 32,225 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 2,941,262 142,503 SH   DFND 14 134,703 0 7,800
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 3,983,276 81,391 SH   DFND 14 81,386 0 5
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 11,990 245 SH   DFND 16 245 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 2,007,421 41,018 SH   DFND 3 41,018 0 0
ALIGN TECHNOLOGY INC COM 016255101 5,124,843 32,820 SH   DFND 14 32,814 0 6
ALIGN TECHNOLOGY INC COM 016255101 16,708 107 SH   DFND 16 107 0 0
ALIGNMENT HEALTHCARE INC COM 01625V104 7,415,138 375,450 SH   DFND 14 372,350 0 3,100
ALIGNMENT HEALTHCARE INC COM 01625V104 2,215,950 112,200 SH   DFND 16 112,200 0 0
ALIGHT INC COM CL A 01626W101 2,870,780 1,472,195 SH   DFND 14 1,293,795 0 178,400
ALIGHT INC COM CL A 01626W101 724,620 371,600 SH   DFND 16 371,600 0 0
ATI INC COM 01741R102 91,195,870 794,666 SH   DFND 14 782,340 0 12,326
ATI INC COM 01741R102 203,125 1,770 SH   DFND 16 0 0 1,770
ALLEGIANT TRAVEL CO COM 01748X102 1,665,153 19,528 SH   DFND 14 19,528 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 215,261 8,160 SH   DFND 14 8,160 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 17,465,010 235,918 SH   DFND 14 227,568 0 8,350
BREAD FINANCIAL HOLDINGS INC COM 018581108 2,058,034 27,800 SH   DFND 16 27,800 0 0
ALLIANT ENERGY CORP COM 018802108 8,273,108 127,259 SH   DFND 14 127,259 0 0
ALLIANT ENERGY CORP COM 018802108 26,329 405 SH   DFND 16 405 0 0
ALLIENT INC COM 019330109 2,905,994 54,065 SH   DFND 14 54,014 0 51
ALLIENT INC COM 019330109 215,000 4,000 SH   DFND 16 4,000 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 6,418,764 64,895 SH   DFND 14 64,895 0 0
ALLSTATE CORP COM 020002101 160,125,424 769,279 SH   DFND 14 762,530 0 6,749
ALLSTATE CORP COM 020002101 85,758 412 SH   DFND 16 412 0 0
ALLY FINL INC COM 02005N100 23,582,594 520,702 SH   DFND 14 511,301 0 9,401
ALLY FINL INC COM 02005N100 158,515 3,500 SH   DFND 16 0 0 3,500
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 5,287,000 13,309 SH   DFND 14 12,781 0 528
ALPHA METALLURGICAL RESOUR I COM 020764106 5,180,890 25,920 SH   DFND 14 25,860 0 60
ALPHA METALLURGICAL RESOUR I COM 020764106 479,712 2,400 SH   DFND 16 2,400 0 0
ALPHABET INC CAP STK CL C 02079K107 1,369,487,529 4,364,205 SH   DFND 14 4,314,580 0 49,625
ALPHABET INC CAP STK CL C 02079K107 2,262,498 7,210 SH   DFND 16 7,210 0 0
ALPHABET INC CAP STK CL A 02079K305 1,666,886,508 5,325,516 SH   DFND 14 5,257,237 0 68,279
ALPHABET INC CAP STK CL A 02079K305 2,824,825 9,025 SH   DFND 16 9,025 0 0
ALPHATEC HLDGS INC COM NEW 02081G201 4,951,007 235,314 SH   DFND 14 233,711 0 1,603
ALPHATEC HLDGS INC COM NEW 02081G201 1,245,568 59,200 SH   DFND 16 59,200 0 0
ALTO INGREDIENTS INC COM 021513106 52,799 18,333 SH   DFND 14 18,333 0 0
OPTIMUM COMMUNICATIONS INC CL A 02156K103 25,295 15,330 SH   DFND 14 15,330 0 0
ATERIAN INC COM NEW 02156U200 16,131 23,200 SH   DFND 14 23,200 0 0
OKLO INC COM CL A 02156V109 1,304,200 18,210 SH   DFND 14 18,210 0 0
ALTRIA GROUP INC COM 02209S103 127,207,935 2,206,173 SH   DFND 14 2,191,991 0 14,182
ALTRIA GROUP INC COM 02209S103 148,936 2,583 SH   DFND 16 2,583 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 1,523,113 42,250 SH   DFND 14 42,250 0 0
AMALGAMATED FINANCIAL CORP COM 022671101 1,097,188 34,255 SH   DFND 14 34,255 0 0
AMAZON COM INC COM 023135106 1,972,323,893 8,544,857 SH   DFND 14 8,456,968 0 87,889
AMAZON COM INC COM 023135106 3,481,920 15,085 SH   DFND 16 15,085 0 0
OCTAVE SPECIALTY GROUP INC COM NEW 023139884 422,765 54,340 SH   DFND 14 54,340 0 0
U HAUL HOLDING COMPANY COM SER N 023586506 206,965 4,428 SH   DFND 14 4,428 0 0
AMEREN CORP COM 023608102 37,978,356 380,316 SH   DFND 14 370,332 0 9,984
AMEREN CORP COM 023608102 41,542 416 SH   DFND 16 416 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 2,069,320 134,985 SH   DFND 14 126,785 0 8,200
AMERICAN AIRLS GROUP INC COM 02376R102 47,523 3,100 SH   DFND 16 0 0 3,100
AMENTUM HOLDINGS INC COM 023939101 4,130,238 142,422 SH   DFND 14 142,422 0 0
AMERICAN ASSETS TR INC COM 024013104 2,929,134 154,735 SH   DFND 14 154,735 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 1,918,173 299,247 SH   DFND 14 299,247 0 0
AMERICAN ELEC PWR CO INC COM 025537101 133,208,188 1,155,218 SH   DFND 14 1,145,162 0 10,056
AMERICAN ELEC PWR CO INC COM 025537101 94,324 818 SH   DFND 16 818 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 17,337,827 657,483 SH   DFND 14 635,882 0 21,601
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 2,030,490 77,000 SH   DFND 16 77,000 0 0
AMERICAN EXPRESS CO COM 025816109 183,696,083 496,543 SH   DFND 14 491,764 0 4,779
AMERICAN EXPRESS CO COM 025816109 308,168 833 SH   DFND 16 833 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 614,073 4,454 SH   DFND 14 4,454 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 4,675,090 145,054 SH   DFND 14 115,398 0 29,656
AMERICAN HOMES 4 RENT CL A 02665T306 119,251 3,700 SH   DFND 16 0 0 3,700
AMERICAN HOMES 4 RENT CL A 02665T306 15,155,029 470,215 SH   DFND 3 470,215 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 142,300,362 1,663,359 SH   DFND 14 1,640,122 0 23,237
AMERICAN INTL GROUP INC COM NEW 026874784 71,178 832 SH   DFND 16 832 0 0
AMER STATES WTR CO COM 029899101 2,930,656 40,434 SH   DFND 14 40,434 0 0
AMERICAN TOWER CORP NEW COM 03027X100 54,234,275 308,904 SH   DFND 14 307,208 0 1,696
AMERICAN TOWER CORP NEW COM 03027X100 126,410 720 SH   DFND 16 720 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 12,847,595 98,449 SH   DFND 14 98,444 0 5
AMERICAN WTR WKS CO INC NEW COM 030420103 38,889 298 SH   DFND 16 298 0 0
AMERICAN WOODMARK CORPORATIO COM 030506109 734,657 13,630 SH   DFND 14 13,630 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 195,459 15,199 SH   DFND 14 15,199 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 3,984,722 309,854 SH   DFND 3 0 0 309,854
AMERISAFE INC COM 03071H100 683,928 17,806 SH   DFND 14 17,806 0 0
CENCORA INC COM 03073E105 31,543,486 93,393 SH   DFND 14 93,389 0 4
CENCORA INC COM 03073E105 102,001 302 SH   DFND 16 302 0 0
AMERIPRISE FINL INC COM 03076C106 27,167,288 55,405 SH   DFND 14 55,397 0 8
AMERIPRISE FINL INC COM 03076C106 68,648 140 SH   DFND 16 140 0 0
AMERIS BANCORP COM 03076K108 6,871,832 92,525 SH   DFND 14 91,725 0 800
AMERIS BANCORP COM 03076K108 2,049,852 27,600 SH   DFND 16 27,600 0 0
AMETEK INC COM 031100100 27,337,027 133,150 SH   DFND 14 133,143 0 7
AMETEK INC COM 031100100 72,269 352 SH   DFND 16 352 0 0
AMGEN INC COM 031162100 216,716,533 662,114 SH   DFND 14 651,864 0 10,250
AMGEN INC COM 031162100 274,286 838 SH   DFND 16 838 0 0
AMICUS THERAPEUTICS INC COM 03152W109 269,136 18,900 SH   DFND 14 18,900 0 0
AMKOR TECHNOLOGY INC COM 031652100 1,160,120 29,385 SH   DFND 14 29,385 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 4,470,354 354,790 SH   DFND 14 353,290 0 1,500
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 647,010 51,350 SH   DFND 16 51,350 0 0
AMPHENOL CORP NEW CL A 032095101 114,991,842 850,909 SH   DFND 14 844,509 0 6,400
AMPHENOL CORP NEW CL A 032095101 256,496 1,898 SH   DFND 16 1,898 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 1,264,096 47,203 SH   DFND 14 47,203 0 0
AMPLITUDE INC COM CL A 03213A104 327,309 28,265 SH   DFND 14 27,665 0 600
AMPLITUDE INC COM CL A 03213A104 151,698 13,100 SH   DFND 16 13,100 0 0
AMPRIUS TECHNOLOGIES INC COMMON STOCK 03214Q108 325,384 41,240 SH   DFND 14 41,240 0 0
ANALOG DEVICES INC COM 032654105 208,303,567 768,081 SH   DFND 14 757,826 0 10,255
ANALOG DEVICES INC COM 032654105 206,112 760 SH   DFND 16 760 0 0
ANDERSONS INC COM 034164103 1,972,926 37,106 SH   DFND 14 37,106 0 0
ANGEL OAK MORTGAGE REIT INC COM 03464Y108 88,166 10,240 SH   DFND 14 10,240 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 964,432 43,132 SH   DFND 14 43,132 0 0
ANTERO RESOURCES CORP COM 03674X106 4,911,403 139,926 SH   DFND 14 135,226 0 4,700
ANTERO RESOURCES CORP COM 03674X106 63,180 1,800 SH   DFND 16 0 0 1,800
ELEVANCE HEALTH INC FORMERLY COM 036752103 39,385,344 112,353 SH   DFND 14 111,479 0 874
ELEVANCE HEALTH INC FORMERLY COM 036752103 121,641 347 SH   DFND 16 347 0 0
ANTERO MIDSTREAM CORP COM 03676B102 363,147 20,413 SH   DFND 14 20,413 0 0
APA CORPORATION COM 03743Q108 7,426,668 303,625 SH   DFND 14 303,613 0 12
APA CORPORATION COM 03743Q108 13,722 561 SH   DFND 16 561 0 0
APOGEE ENTERPRISES INC COM 037598109 1,326,780 36,440 SH   DFND 14 36,440 0 0
APOGEE ENTERPRISES INC COM 037598109 156,563 4,300 SH   DFND 16 4,300 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 1,389,622 143,556 SH   DFND 14 143,556 0 0
ASTRANA HEALTH INC COM NEW 03763A207 993,392 40,040 SH   DFND 14 40,040 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 32,256,292 222,826 SH   DFND 14 222,817 0 9
APOLLO GLOBAL MGMT INC COM 03769M106 103,503 715 SH   DFND 16 715 0 0
APOGEE THERAPEUTICS INC COM 03770N101 3,011,652 39,900 SH   DFND 14 39,520 0 380
APOGEE THERAPEUTICS INC COM 03770N101 1,086,912 14,400 SH   DFND 16 14,400 0 0
APPIAN CORP CL A 03782L101 7,133,482 201,397 SH   DFND 14 200,017 0 1,380
APPIAN CORP CL A 03782L101 1,501,808 42,400 SH   DFND 16 42,400 0 0
APPLE INC COM 037833100 3,701,063,708 13,613,859 SH   DFND 14 13,465,512 0 148,347
APPLE INC COM 037833100 6,233,750 22,930 SH   DFND 16 22,930 0 0
APPFOLIO INC COM CL A 03783C100 2,179,342 9,249 SH   DFND 14 8,739 0 510
APPFOLIO INC COM CL A 03783C100 44,770 190 SH   DFND 16 0 0 190
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 5,239,715 442,170 SH   DFND 14 441,970 0 200
APPLIED DIGITAL CORP COM NEW 038169207 640,046 26,580 SH   DFND 14 26,380 0 200
APPLIED DIGITAL CORP COM NEW 038169207 202,272 8,400 SH   DFND 16 8,400 0 0
APPLIED DIGITAL CORP COM NEW 038169207 602,000 25,000 SH   DFND 3 25,000 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 3,390,391 13,204 SH   DFND 14 12,404 0 800
APPLIED INDL TECHNOLOGIES IN COM 03820C105 77,031 300 SH   DFND 16 0 0 300
APPLIED MATLS INC COM 038222105 130,711,539 508,625 SH   DFND 14 504,404 0 4,221
APPLIED MATLS INC COM 038222105 316,612 1,232 SH   DFND 16 1,232 0 0
APPLOVIN CORP COM CL A 03831W108 132,702,111 196,940 SH   DFND 14 195,759 0 1,181
APPLOVIN CORP COM CL A 03831W108 279,635 415 SH   DFND 16 415 0 0
APTARGROUP INC COM 038336103 531,014 4,354 SH   DFND 14 4,354 0 0
ARAMARK COM 03852U106 40,890,899 1,109,357 SH   DFND 14 1,100,157 0 9,200
ARAMARK COM 03852U106 129,010 3,500 SH   DFND 16 0 0 3,500
ARBOR REALTY TRUST INC COM 038923108 2,606,173 335,847 SH   DFND 14 333,747 0 2,100
ARBOR REALTY TRUST INC COM 038923108 587,432 75,700 SH   DFND 16 75,700 0 0
ARCBEST CORP COM 03937C105 1,563,109 21,069 SH   DFND 14 21,069 0 0
ARCELLX INC COMMON STOCK 03940C100 751,104 11,520 SH   DFND 14 11,400 0 120
ARCELLX INC COMMON STOCK 03940C100 339,040 5,200 SH   DFND 16 5,200 0 0
ARCHER AVIATION INC COM CL A 03945R102 590,019 78,460 SH   DFND 14 78,060 0 400
ARCHER AVIATION INC COM CL A 03945R102 141,376 18,800 SH   DFND 16 18,800 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 18,243,992 317,342 SH   DFND 14 311,182 0 6,160
ARCHER DANIELS MIDLAND CO COM 039483102 43,232 752 SH   DFND 16 752 0 0
ARCHROCK INC COM 03957W106 4,318,256 164,505 SH   DFND 14 164,505 0 0
ARCOSA INC COM 039653100 34,327,219 322,867 SH   DFND 14 318,617 0 4,250
ARCOSA INC COM 039653100 2,501,710 23,530 SH   DFND 16 23,000 0 530
ARDELYX INC COM 039697107 1,607,564 275,740 SH   DFND 14 272,340 0 3,400
ARDELYX INC COM 039697107 659,373 113,100 SH   DFND 16 113,100 0 0
ARCUS BIOSCIENCES INC COM 03969F109 1,893,484 79,458 SH   DFND 14 79,458 0 0
ARCUTIS BIOTHERAPEUTICS INC COM 03969K108 5,631,292 193,915 SH   DFND 14 192,915 0 1,000
ARCUTIS BIOTHERAPEUTICS INC COM 03969K108 1,190,640 41,000 SH   DFND 16 41,000 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 15,556,079 96,245 SH   DFND 14 96,242 0 3
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 50,913 315 SH   DFND 16 315 0 0
ARGAN INC COM 04010E109 1,541,221 4,919 SH   DFND 14 4,919 0 0
ARISTA NETWORKS INC COM SHS 040413205 129,485,418 988,212 SH   DFND 14 979,590 0 8,622
ARISTA NETWORKS INC COM SHS 040413205 209,779 1,601 SH   DFND 16 1,601 0 0
ARKO CORP COM 041242108 85,851 18,910 SH   DFND 14 18,310 0 600
ARKO CORP COM 041242108 40,860 9,000 SH   DFND 16 9,000 0 0
ARLO TECHNOLOGIES INC COM 04206A101 1,375,819 98,343 SH   DFND 14 98,343 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 516,122 77,964 SH   DFND 14 77,964 0 0
ARMOUR RESIDENTIAL REIT INC COM SHS 042315705 1,871,549 105,797 SH   DFND 14 105,797 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 16,531,839 85,969 SH   DFND 14 85,969 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100 395,492 42,895 SH   DFND 14 42,895 0 0
ARROW ELECTRS INC COM 042735100 378,697 3,351 SH   DFND 14 3,351 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 9,687,961 145,925 SH   DFND 14 145,755 0 170
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 418,257 6,300 SH   DFND 16 6,300 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 9,259,795 227,290 SH   DFND 14 223,040 0 4,250
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 1,719,228 42,200 SH   DFND 16 42,200 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 10,421,762 44,819 SH   DFND 14 44,729 0 90
ASBURY AUTOMOTIVE GROUP INC COM 043436104 744,096 3,200 SH   DFND 16 3,200 0 0
ASSOCIATED BANC CORP COM 045487105 448,482 17,410 SH   DFND 14 17,410 0 0
